
According the running project “Study of low emission technology of burning the gas fuels (low-, average-, and high-calorie) containing the higher hydrocarbons and CXHYNZ, NXHY, CXHYSZ type compounds based on the modifierd HiTAC volumetric combustion technology”, financially supported by The National Centre for Research and Development within III INNOTECH competition program we are going to buy service execution study of the impact of physiochamical properties of gas on the temperature profile in the combustion chamber and the process of the formation of harmful compounds. The offer must include the scope of work described below and take into account the following guidelines and requirements.
The scope of work covered by question
| 1.1 | Make the characteristic of injector system making the characteristics of the injector fuel supply system – the relation between suction air flow and flow rate of suction refrigerant. It is possible to make the charecteristics for the case in which air is sucked factor. |
| 1.2 | Make the report presenting the results of tests carried out. In the case where the air will be sucked factor, in a report to be presented characteristics of the actual/measured and translated to reference fuel (labeled P01). |
| 2.1 | Make tests to determinate heat loss to the enviroment – it is allowed to make a test during which, the fuel will be natural gas or other gas guels avaliable in the Research Unit. Test should be a long-term test (minimum 12 hours) in order to obtain thermal equilibrium of the entire system. |
| 2.2 | Make tests to determine the amount of energy charbed by the cooling water aspiration probe. |
| 2.3 | The term (measure) the amount of exhaust sucked by the probe aspiration. |
| 2.4 | Make the report presenting the results of the tests (section 2.1, 2.2, 2.3). The report shall include results of the tests are presented as a function of the duration of the test. Furthemore, on the basis thereof should be conducted heat balance of the whole system, also made a function of the duration of the test. |
| 3.1 | Instalation parts of stand in accordance with the scope of supply belonging to the Contractor, shown in sheet (Figures ICS127-10-00-00-00-00-00-00 and ICS127-20-00-00-00-00-00-00 will be provided by ICS for the written request of an interested party). |
| 3.2 | Test run stand to validate the installation and functioning of the system (in particular measuring devices). |
| 4.1 | Make fundamental research, according to the program presented in Table 1. | ||||||||||||||||||
| 4.2 | Make additional (optional) research, according to the program presented in Table 2. | ||||||||||||||||||
| 4.3 | During each test, both fundamental and additional research done:
|
| 5.1 | Preparation of the report presenting the results of research and detailed description of the research, equipment used. This study must also include records of calibration devices (for example Gas analyzers, etc.) and used quality certifications (for example Calibration gases). |
| 5.2 | The dokumentation will be delivered to the Purchaser in 2 copies. Paper and in electonic form, on CD/DVD, the development of text – text editor MS WORD, calculations – MS EXCEL spreadsheet. |
Terms of realization subject of inquiry
| 3.1 | the temperature in the combustion chamber: ± 2,5% of the reference value, | ||||
| 3.2 | the temperature of the exhaust gas flowing from the chamber: ± 2,5% of the reference value, | ||||
| 3.3 | the temperature of combustion air: ± 2,5% of the reference value, | ||||
| 3.4 | the temperature of fuel: ± 2,5% of the reference value, | ||||
| 3.5 | the share of individual components of the gas being analyzed (XCO, XCH4, XH2, XCO2, XN2, XC6H6, XC5H5N, XNH3, XH2S): ± 2,5% of the reference value, | ||||
3.6 | excess air factor (λP, λS, λTOT)
| ||||
| 3.7 | The temperature and the compotision of exhaust gases in the combustion chamber should be implemented by a water-cooled aspiration probe. Experiment stand is equipped with connectors for entering into the combustion chamber of the probe. They are made in the form joints with a diameter od 1” (internal thread). |
Requirements for measuring devices:
| 1.1 | range: 0÷11%, |
| 1.2 | accuracy: min. ±1% full scale. |
| 2.1 | range: 0÷1.000 ppm, |
| 2.2 | accuracy: min. ±1% full scale. |
| 3.1 | range: 0÷25%, |
| 3.2 | accuracy: min. ±1% full scale. |
| 4.1 | range: 0÷30%, |
| 4.2 | accuracy: min. ±1% full scale. |
| 5.1 | range: 0÷1%, |
| 5.2 | accuracy: min. ±1% full scale. |
| 6.1 | range: 0÷400 Nl/min., |
| 6.2 | accuracy: min. ±1% full scale. |
| 7.1 | range: 0÷200 Nl/min., |
| 7.2 | accuracy: min. ±1% full scale. |
| 8.1 | range: 0÷300 Nl/min., |
| 8.2 | accuracy: min. ±1% full scale. |
| 9.1 | range: 0÷1.000 Nl/min., |
| 9.2 | accuracy: min. ±1% full scale. |
| 10.1 | range: 0÷1.600 Nl/min., |
| 10.2 | accuracy: min. ±1% full scale. |
| 11.1 | range: 0÷7Nl/min., |
| 11.2 | accuracy: min. ±1% full scale. |
The term of realization subject query
The offer should contain the following trade information:
Additional information:
Warning:
Project is co-financed by the National Centre for Research , please include on offer the following statements:
„We declare that the UNIT NAME, based in TOWN, STREED NAME AND NUMBER:
The project financially supported by the National Centre for Research and Development and European Union under the European Regional Development Fund