ICS is a new company, however since the begging of operation the following projects have been done or are under operation in ICS:
ICS278
| Customer: | Energetyka Sp. z o.o., Poland |
| Firing power – burner(s): | Not applicable |
| Firing power – system: | Not applicable |
| Type of burner(s): | Not applicable |
| Short description: | Execution of the project for the modernization of natural gas burners to enable combustion of E gas in boilers No. 2, 3, and 4 at Energetyka Sp. z o.o., Legnica, Poland. Completion |
| Year of commissioning: | Q4 2025 |
ICS298
| Customer: | ENERGO-EFEKT Sp. z o.o., Poland |
| Firing power – burner(s): | Not applicable |
| Firing power – system: | Not applicable |
| Type of burner(s): | Not applicable |
| Short description: | Analysis of thermodynamic parameters and CAPEX/OPEX costs of the ZGPT system, a system for generating process steam based on counterclockwise thermodynamic cycles, along with the adaptation of the ZGPT solution for a selected production facility. |
| Year of commissioning: | Q3 2025 |
ICS268
| Customer: | Kosmepol Sp. z o.o. (L’OREAL), Poland |
| Firing power – burner(s): | Not applicable |
| Firing power – system: | 6.56 MW |
| Type of burner(s): | Not applicable |
| Short description: | Execution of a conceptual design for a multi-energy boiler plant with a steam capacity of 5 t/h at Kosmepol Sp. z o.o.. |
| Year of commissioning: | Q2 2025 |
ICS282
| Customer: | ENVIROTECH Sp. z o.o., Poland |
| Firing power – burner(s): | Not applicable |
| Firing power – system: | 14.25 MW |
| Type of burner(s): | Not applicable |
| Short description: | Supply of a gas-oil burner adapted for the combustion of mine gas with a variable composition (methane content ranging from 40% to 60%) for a 14.25 MW water boiler located at PGNiG TERMIKA Energetyka Przemysłowa S.A., Jastrzębie-Zdrój Plant, along with equipment and fittings for fuel and air supply installations to the burner. |
| Year of commissioning: | Q2 2025 |
ICS279
| Customer: | ENVIROTECH Sp. z o.o., Poland |
| Firing power – burner(s): | Not applicable |
| Firing power – system: | 15 MW |
| Type of burner(s): | Not applicable |
| Short description: | Supply of a 15 MW gas-oil burner adapted for the combustion of mine gas with a methane content ranging from 30% to 60%, along with burner fittings, for a water boiler located at PGNiG TERMIKA Energetyka Przemysłowa S.A., Jastrzębie Zdrój Plant. |
| Year of commissioning: | March 2025 |
ICS192
| Customer: | ORLEN S.A. PGNiG Division, Poland |
| Firing power – burner(s): | 2×2.5 MW |
| Firing power – system: | 5 MW |
| Type of burner(s): | 2 x HTB |
| Short description: | Feasibility analysis of the methane emission reduction project and energy efficiency improvement at the Grodzisk Wielkopolski Denitrification Plant. |
| Year of commissioning: | April 2024 |
ICS238
| Customer: | Energetyka Legnica, Poland |
| Firing power – burner(s): | 2×15.5 MW |
| Firing power – system: | 31.01 MW |
| Type of burner(s): | 2 x HTB |
| Short description: | Execution of the project and modernization of the KP2 steam boiler at the EC4 Legnica Department. |
| Year of commissioning: | December 2023 |
ICS242
| Customer: | INSTAL-FILTER S.A., Poland |
| Firing power – burner(s): | Not applicable |
| Firing power – system: | 72 MW |
| Type of burner(s): | Not applicable |
| Short description: | Execution of the project, complete delivery of system components, and supervision of installation and commissioning for the NOx reduction system for two WLM-25-EM water boilers located at EC-1 Lubin. |
| Year of commissioning: | March 2023 |
ICS185
| Customer: | ENERGIKA Zbigniew Szamalek Sp. k., Poland |
| Firing power – burner(s): | Not applicable |
| Firing power – system: | 91.8 MW |
| Type of burner(s): | Not applicable |
| Short description: | Execution of the project, complete delivery of equipment, and supervision of installation and commissioning for the flue gas NOx reduction system for boilers K1, K2, K3, and K4 at MPEC Wloclawek. |
| Year of commissioning: | March 2022 |
ICS199
| Customer: | Energetyka, Glogow, Poland |
| Firing power – burner(s): | 2×42.8 MW |
| Firing power – system: | 85.6 MW |
| Type of burner(s): | 2 x HTB |
| Short description: | Execution of the project and modernization of the combustion system for KP6 and KP7 steam boilers at the EC3 Głogów Department. |
| Year of commissioning: | December 2021 |
ICS200
| Customer: | ELEMONT Sp. z o.o., Poland |
| Firing power – burner(s): | Not applicable |
| Firing power – system: | 79 MW |
| Type of burner(s): | Not applicable |
| Short description: | Execution of the flue gas NOx reduction system for two WR-25 boilers (No. K1 and K4), including the installation of unloading, storage, and distribution of ammonia water, as well as the combustion process optimization system (carbon monoxide reduction) for the WR-25 boiler No. K3. |
| Year of commissioning: | December 2021 |
ICS220
| Customer: | Remak-Energomontaz S.A., Poland |
| Firing power – burner(s): | Not applicable |
| Firing power – system: | 181.4 MW |
| Type of burner(s): | Not applicable |
| Short description: | Execution of the project, complete delivery of equipment, and supervision of installation and commissioning for the flue gas NOx reduction system for boilers K1, K2, K3, K4, and K5 at EC-2 CHP Plant, Energetyka Sp. z o.o. |
| Year of commissioning: | July 2021 |
ICS222
| Customer: | PEC Pruszkow, Poland |
| Firing power – burner(s): | Not applicable |
| Firing power – system: | 46 MW |
| Type of burner(s): | Not applicable |
| Short description: | Technical documentation and delivery of a complete NOx reduction system, including unloading and storage of ammonia water, along with installation. |
| Year of commissioning: | January 2020 |
ICS197
| Customer: | PEC Suwalki, Poland |
| Firing power – burner(s): | Not applicable |
| Firing power – system: | 32 MW |
| Type of burner(s): | Not applicable |
| Short description: | Technical documentation and delivery of a complete NOx reduction system, including installation. |
| Year of commissioning: | February 2019 |
ICS207
| Customer: | Energetyka Legnica, Poland |
| Firing power – burner(s): | 2×15.5 MW |
| Firing power – system: | 31.01 MW |
| Type of burner(s): | 2 x HTB |
| Short description: | 1. Change of the co-combustion system from coal and waste gas to co-combustion of waste gas and natural gas. 2. Delivery of an air preheater. |
| Year of commissioning: | August 2018 |
ICS196
| Customer: | Energetyka, Glogow, Poland |
| Firing power – burner(s): | Not applicable |
| Firing power – system: | Not applicable |
| Type of burner(s): | Not applicable |
| Short description: | Complete delivery of the steam reduction station with …more information. |
| Year of commissioning: | March 2018 |
ICS190
| Customer: | Energetyka Legnica, Poland |
| Firing power – burner(s): | 2×15.5 MW |
| Firing power – system: | 31.01 MW |
| Type of burner(s): | 2 x HTB |
| Short description: | 1. Change of the co-combustion system from coal and waste gas to co-combustion of waste gas and natural gas. 2. Delivery of an air preheater. |
| Year of commissioning: | July 2017 |
ICS091
| Customer: | SSAB Tunnplat AB, Borlange, Sweden |
| Firing power – burner(s): | from 8.1 MW to 28.3 MW |
| Firing power – system: | 152 MW (firing power rate of the furnace) |
| Type of burner(s): | – |
| Short description: | Technical documentation and delivery …more information. |
| Year of commissioning: | February 2015 |
ICS131
| Customer: | Energetyka, Glogow, Poland |
| Firing power – burner(s): | Not applicable |
| Firing power – system: | Not applicable |
| Type of burner(s): | Not applicable |
| Short description: | Modernization of the combustion system in the ORG32/80 No. 5 steam boiler at EC-3 Głogów Department. |
| Year of commissioning: | December 2014 |
ICS089
| Customer: | NCBiR, Poland |
| Firing power – burner(s): | 4×0.025 MW |
| Firing power – system: | 0.1 MW |
| Type of burner(s): | Not applicable |
| Short description: | Technology and market implementation of synthetic and waste gas combustion using a technology based on the modified HiTAC volumetric combustion method. |
| Year of commissioning: | October 2014 |
ICS104
| Customer: | Energetyka Lubin, Glogow, Poland |
| Firing power – burner(s): | 38.65 MW |
| Firing power – system: | 38.65 MW |
| Type of burner(s): | Not applicable |
| Short description: | Determination of the technical and technological feasibility of coal consumption in the process of co-combustion with waste gas, including CFD analysis of the combustion process in the ORG-32 No. 5 steam boiler. |
| Year of commissioning: | October 2013 |
ICS103
| Customer: | Energetyka Lubin, Glogow, Poland |
| Firing power – burner(s): | 3×12.4 MW |
| Firing power – system: | 37.2 MW |
| Type of burner(s): | 3 x HTB-DL-WG15, boiler KP6 |
| Short description: | Modernization of the waste gas utilization system in steam boiler KP6 installed in EC-3 department in Glogow. |
| Year of commissioning: | August 2013 |
ICS118
| Customer: | ZARMEN/Koksownia Czestochowa Nowa Sp. z o.o., Poland |
| Firing power – burner(s): | Not applicable |
| Firing power – system: | Not applicable |
| Type of burner(s): | Not applicable |
| Short description: | Execution of the conceptual design of the modernization of the steam superheater as well as a design of the steam reduction in debenzoiling and tar heating processes. |
| Year of commissioning: | June 2013 |
ICS106
| Customer: | SSAB Tunnplat AB, Borlange, Sweden |
| Firing power – burner(s): | 1×507 kW |
| Firing power – system: | 152 MW (firing power rate of the furnace) |
| Type of burner(s): | 1 x roof burner |
| Short description: | Execution of the first step of the CFD analysis performed in order to find out the optimum nozzle geometry and location assuring the lowest NOx emissions as well as the most possible uniform temperature distribution. |
| Year of commissioning: | June 2013 |
ICS116
| Customer: | Nippon Furnace Co., Ltd (NFK), Japan |
| Firing power – burner(s): | 1×0,043 MW |
| Firing power – system: | Not applicable |
| Type of burner(s): | 1 x regenerative burner |
| Short description: | Execution of the 3D model and CFD analysis of the laboratory furnace. |
| Year of commissioning: | May 2013 |
ICS093
| Customer: | Combined heat and power plant (Europe) |
| Firing power – burner(s): | 2×32.0 MW, 2×48.0 MW, 2×64.0 MW |
| Firing power – system: | 260.0 MW |
| Type of burner(s): | 6 x powder/gas burners |
| Short description: | Execution of the feasibility study of the revamping gas boiler into a powder boiler fired with a agriculture biomass (ICS contribution: CFD analysis of the combustion process that included: 3D model of the boiler, one dimensional thermal and mass balance, selection of the powder-gas burners, complete CFD analysis of the combustion process in the combustion chamber as well as technology of the reduction of the NOx emission and corrosion compounds). |
| Year of commissioning: | March 2013 |
ICS092
| Customer: | Orion Engineered Carbons, Jaslo, Poland |
| Firing power – burner(s): | 2×13.0 MW |
| Firing power – system: | 26.0 MW |
| Type of burner(s): | 2 x triple fuel burners |
| Short description: | Execution of the technical design of the upgrading according current standards of the waste gas combustion system produced by the soot production plant for the PKK boilers. |
| Year of commissioning: | March 2013 |
ICS053
| Customer: | Elektrownia Stalowa Wola S.A., Stalowa Wola, Poland |
| Firing power – burner(s): | 8×16,5 MW |
| Firing power – system: | 99.0 MW |
| Type of burner(s): | 8×16,5 MW dual fuel burners (biomass fuel and natural gas) |
| Short description: | Design and documentation works of combustion, grinding, biomass transporting and natural gas installations as well as delivery of the natural gas reduction stations and burners natural gas trains for Power Plant in Stalowa Wola. Supervision during erection and commissioning of the system…more information. |
| Year of commissioning: | August 2012 |
ICS072
| Customer: | Energetyka Sp. z o.o., Glogow, Poland |
| Firing power – burner(s): | 3×13,7 MW |
| Firing power – system: | 41,1 MW |
| Type of burner(s): | 3xHTB-DL-WG15, boiler KP7 |
| Short description: | Modernization of the waste gas utilization system in steam boiler KP7 installed in EC-3 department in Glogow. |
| Year of commissioning: | June 2012 |
ICS084
| Customer: | Energa Elektrownie Ostroleka, Ostroleka, Poland |
| Short description: | Technical design of the piping of CO2 firefighting installation. |
| Year of delivery: | May 2012 |
ICS067
| Customer: | Orion Engineered Carbons Sp. z o.o., Jaslo, Poland |
| Firing power – burner(s): | 2 x 13.0 MW |
| Firing power – system: | 26.0 MW |
| Type of boiler(s): | Two PKK type utilization boilers |
| Short description: | Automation project of two PKK type utilization boilers. |
| Year of delivery: | January 2012 |
ICS056
| Customer: | Energa Elektrownie Ostroleka, Ostroleka, Poland |
| Firing power – burner(s): | 512.0 MW |
| Firing power – system: | 650 t/h |
| Type of boiler(s): | 24 x powder burners |
| Short description: | Analysis of possibilty of OP-650 boiler adaptation to 100% biomass combustion |
| Year of delivery: | August 2011 |
ICS060
| Customer: | TK Energi, Koge, Denmark |
| Volume of the tank: | 7 m3 |
| Working pressure: | 40 bar |
| Short description: | The scope of supply covered pressure tank manufacturer selection, supervision and participation in the documentation preparation, supervision of the unit production and transportation. |
| Year of delivery: | July 2011 |
ICS019
| Customer: | SSAB Tunnplat AB, Borlange, Sweden |
| Firing power – burner(s): | 9×1,150.0, 9×2,675.0 and 8×2,800.0 kW |
| Firing power – system: | 56,825.0 kW |
| Type of burner(s): | 9xHTB-DL1.2, 9xHTB-DL2.7 and 8xHTB-DL2.8 |
| Short description: | Installation of the Nozzle Cooling Air System in Zone 1 and Zone 2 (Upper and Bottom Preheating Zones)…More information |
| Year of commissioning: | July/August 2010 |
ICS007
| Customer: | Energetyka Sp. z o.o., Glogow, Poland |
| Firing power – burner(s): | 3×13,700.0 kW |
| Firing power – system: | 41,100.0 kW |
| Type of burner(s): | 3xHTB-DL-WG15, boiler KP6 |
| Short description: | New combustion system for the waste gases, maximum capacity 65,000.0 Nm3/h…more information. |
| Year of commissioning: | 2010/2011 |
ICS002
| Customer: | Energetyka Sp. z o.o., Glogow, Poland |
| Firing power – burner(s): | 3×13,700.0 kW |
| Firing power – system: | 41,100.0 kW |
| Type of burner(s): | 3xHTB-DL-WG15, boiler KP7 |
| Short description: | New combustion system for the waste gases, maximum capacity 65,000.0 Nm3/h…more information. |
| Year of commissioning: | July 2009 |
ICS003
| Customer: | SSAB Tunnplat AB, Borlange, Sweden |
| Firing power – burner(s): | 9×1,150.0, 9×2,675.0 and 8×2,800.0 kW |
| Firing power – system: | 56,825.0 kW |
| Type of burner(s): | 9xHTB-DL1.2, 9xHTB-DL2.7 and 8xHTB-DL2.8 |
| Short description: | Revamping of the heating and soaking zones of the reheating, walking beam type furnace…more information. |
| Year of commissioning: | August 2008 |
ICS001
| Customer: | Ferrostal, Gliwice, Poland |
| Firing power – burner(s): | 6×1,550.0 and 4×2,300.0 kW |
| Firing power – system: | 9,250.0 kW |
| Type of burner(s): | 6xHRS-DL4S and 4xHRS-DL5 |
| Short description: | Revamping of the combustion system of walking beam furnace…more information. |
| Year of commissioning: | March 2008 |
PL004
| Customer: | SSAB Tunnplat AB, Borlange, Sweden |
| Firing power – burner(s): | 8×3,500.0 and 9×3,850.0 kW |
| Firing power – system: | 62,650.0 kW |
| Type of burner(s): | 8xHTB-DL3.5 and 9xHTB-DL3.85 |
| Short description: | Revamping of the top and bottom preheating zone of the reheating, walking beam type furnace (design capacity of the furnace 300 t/h). |
| Year of commissioning: | August 2006 |
PL003
| Customer: | CORUS, Llanwern, United Kingdom |
| Firing power – burner(s): | 4×5,800.0 kW |
| Firing power – system: | 11,600.0 kW |
| Type of burner(s): | 4xHRS-DL9 |
| Short description: | Revamping of the top preheating zone of the pusher furnace, design capacity of the furnace 300 t/h. |
| Year of commissioning: | April 2006 |
PL018
| Customer: | Poznan University of Technology, Poznan, Poland |
| Firing power – burner(s): | 1×220 kW |
| Firing power – system: | 220 kW |
| Type of burner(s): | 1xHRS-Ux |
| Short description: | Test furnace. |
| Year of commissioning: | 2004 |
PL001
| Customer: | CORUS, Ijmuiden, The Netherlands |
| Firing power – burner(s): | 2×140 kW |
| Firing power – system: | 140 kW |
| Type of burner(s): | 2xHRS-RT-MDW7 |
| Short description: | Test furnace. |
| Year of commissioning: | 2004 |
SE002
| Customer: | Royal Institute of Technology, KTH, Stockholm, Sweden |
| Firing power – burner(s): | 2×140 kW |
| Firing power – system: | 140 kW |
| Type of burner(s): | 2xHRS-RT-MDW7 |
| Short description: | Test furnace. |
| Year of commissioning: | 2002 |
SE001
| Customer: | Royal Institute of Technology, KTH, Stockholm, Sweden |
| Firing power – burner(s): | 4×100 kW |
| Firing power – system: | 200 kW |
| Type of burner(s): | 4xHRS-DS1 |
| Short description: | Test furnace. |
| Year of commissioning: | 2000 |